Dubai Modern High School

Fees

DMHS Fee Structure

Academic Year 2009 - 2010

Grade

2009

2010

Total
Apr May Jun Sep Oct Nov Dec Jan Feb Mar
       

With 45% fee restructuring from the first day
of the second term August 30, 2009

 
KG I 1,410 1,410 1,410 2,044 2,044 2,044 2,044 2,044 2,044 2,036 18,530
KG II 1,410 1,410 1,410 2,044 2,044 2,044 2,044 2,044 2,044 2,036 18,530
Grade I 1,595 1,595 1,595 2,312 2,312 2,312 2,312 2,312 2,312 2,312 20,969
Grade II 1,595 1,595 1,595 2,312 2,312 2,312 2,312 2,312 2,312 2,312 20,969
Grade III 1,700 1,680 1,680 2,436 2,436 2,436 2,436 2,436 2,436 2,436 22,112
Grade IV 1,700 1,680 1,680 2,436 2,436 2,436 2,436 2,436 2,436 2,436 22,112
Grade V 1,770 1,770 1,770 2,566 2,566 2,566 2,566 2,566 2,566 2,552 23,258
Grade VI 1,770 1,770 1,770 2,566 2,566 2,566 2,566 2,566 2,566 2,552 23,258
Grade VII 1,770 1,770 1,770 2,566 2,566 2,566 2,566 2,566 2,566 2,552 23,258
Grade VIII 1,770 1,770 1,770 2,566 2,566 2,566 2,566 2,566 2,566 2,552 23,258
Grade IX 1,898 1,890 1,890 2,740 2,740 2,740 2,740 2,740 2,740 2,741 24,859
Grade X 1,898 1,890 1,890 2,740 2,740 2,740 2,740 2,740 2,740 2,741 24,859
Grade XI 2,090 2,090 2,090 3,030 3,030 3,030 3,030 3,030 3,030 3,002 27,452
Grade XII 2,090 2,090 2,090 3,030 3,030 3,030 3,030 3,030 3,030 3,002 27,452

Academic Year 2010 - 2011

Grade

2010

2011

Total
Apr May Jun Sep Oct Nov Dec Jan Feb Mar

With 31% fee restructuring

KG I 2,678 2,678 2,678 2,678 2,678 2,678 2,678 2,670 2,670 2,670 26,756
KG II 2,678 2,678 2,678 2,678 2,678 2,678 2,678 2,670 2,670 2,670 26,756
Grade I 3,030 3,030 3,030 3,030 3,030 3,030 3,030 3,030 3,030 3,030 30,300
Grade II 3,030 3,030 3,030 3,030 3,030 3,030 3,030 3,030 3,030 3,030 30,300
Grade III 3,238 3,190 3,190 3,190 3,190 3,190 3,190 3,190 3,190 3,190 31,948
Grade IV 3,238 3,190 3,190 3,190 3,190 3,190 3,190 3,190 3,190 3,190 31,948
Grade V 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 33,700
Grade VI 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 33,700
Grade VII 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 33,700
Grade VIII 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 3,370 33,700
Grade IX 3,610 3,590 3,590 3,590 3,590 3,590 3,590 3,590 3,590 3,590 35,920
Grade X 3,610 3,590 3,590 3,590 3,590 3,590 3,590 3,590 3,590 3,590 35,920
Grade XI 3,970 3,970 3,970 3,970 3,970 3,970 3,970 3,970 3,970 3,940 39,670
Grade XII 3,970 3,970 3,970 3,970 3,970 3,970 3,970 3,970 3,970 3,940 39,670

Download 
DMHS Fee Structure effective September 2009 (PDF Format)

School Lunch Fees
Payable term wise from April to June, September to December and from January to March from Grade 3 upwards. (for Vegetarian and Non-Vegetarian).

Jump to top of pageTop
Powered by Amaxus Content Management System
GEMS Education GEMS Parent Engagement GEMS ICT Academy